| DMX Channel |
Parameter | DMX value |
Description | Physical value |
Control type |
| 1. | Dimmer Main source | 0 - 255 | Intensity 8 bit of main source | 0 - 100% | linear |
| 2. | Red Main source | 0 - 255 | Red 8 bit on Main source | 0 - 100% | linear |
| 3. | Green Main source | 0 - 255 | Green 8 bit on Main source | 0 - 100% | linear |
| 4. | Blue Main source | 0 - 255 | Blue 8 bit on Main source | 0 - 100% | linear |
| 5. | Dimmer Narrow beam | 0 - 255 | Intensity 8 bit of narrow beam source | 0 - 100% | linear |
| 6. | Red Narrow Beam | 0 - 255 | Red 8 bit on Narrow beam source | 0 - 100% | linear |
| 7. | Green Narrow Beam | 0 - 255 | Green 8 bit on Narrow beam source | 0 - 100% | linear |
| 8. | Blue Narrow Beam | 0 - 255 | Blue 8 bit on Narrow beam source | 0 - 100% | linear |
| DMX Channel |
Parameter | DMX value |
Description | Physical value |
Control type |
| 1. | Red Main source | 0 - 255 | Red 8 bit on Main source | 0 - 100% | linear |
| 2. | Green Main source | 0 - 255 | Green 8 bit on Main source | 0 - 100% | linear |
| 3. | Blue Main source | 0 - 255 | Blue 8 bit on Main source | 0 - 100% | linear |
| 4. | White Main source | 0 - 255 | White 8 bit on Main source | 0 - 100% | linear |
| 5. | Red Narrow Beam | 0 - 255 | Red 8 bit on Narrow beam source | 0 - 100% | linear |
| 6. | Green Narrow Beam | 0 - 255 | Green 8 bit on Narrow beam source | 0 - 100% | linear |
| 7. | Blue Narrow Beam | 0 - 255 | Blue 8 bit on Narrow beam source | 0 - 100% | linear |
| 8. | White Narrow Beam | 0 - 255 | White 8 bit on Narrow beam source | 0 - 100% | linear |
| 9. | Strobe Main source | 0 - 9 | Strobe open - light output of main source on | open | constant |
| 10 - 19 | Strobe closed - light output of main source off | closed | constant | ||
| 20 - 121 | Strobe main source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of main source on | open | constant | ||
| 130 - 245 | Main source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of main source on | open | constant | ||
| 10. | Strobe Narrow source | 0 - 9 | Strobe open - light output of narrow beam source on | open | constant |
| 10 - 19 | Strobe closed - light output of narrow beam source off | closed | constant | ||
| 20 - 121 | Strobe narrow beam source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of narrow beam source on | open | constant | ||
| 130 - 245 | Narrow beam source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of narrow beam source on | open | constant | ||
| 11. | Colour wheel Main source | 0 - 255 | COLOUR WHEEL DESCRIBED in separated tab | ||
| 12. | Macro intensity | 0 - 255 | Intensity of macros | 0 - 100% | linear |
| 13. | Macro select | 0 - 255 | Select macro to be played | 0 - X | constant |
| 14. | Macro speed | 0 - 255 | Control of the speed of macro playback | 0 - 100 | linear |
| 15. | Macro spread | 0 - 255 | The level of macro speed spread between the fixtures | 0 - 100% | linear |
| 16. | Control | 0 - 30 | No function | none | constant |
| 31 - 35 | LED frequency 1.2kHz | 1.2 kHz | constant | ||
| 36 - 40 | LED frequency 2.4kHz | 2.4 kHz | constant | ||
| 41 - 45 | LED frequency 12kHz | 12 kHz | constant | ||
| 46 - 60 | Reserved for future porposes | none | constant | ||
| 61 - 65 | Dimming curve linear | linear | constant | ||
| 66 - 70 | Dimming curve logarythmic | log | constant | ||
| 71 - 75 | Dimming curve expotential | exp | constant | ||
| 81 -95 | Reserved for future porposes | none | constant | ||
| 96 - 100 | Dimmer fade smooth | smooth | constant | ||
| 101 - 105 | Dimmer fade fast | fast | constant | ||
| 106 - 120 | Reserved for future porposes | none | constant | ||
| 121 - 125 | Fan off - low power mode | off | constant | ||
| 126 - 130 | Fan silent mode | silent | constant | ||
| 131 - 135 | Fan smart mode | smart | constant | ||
| 136 - 140 | Fan beast mode | beast | constant | ||
| 141 - 255 | Reserved for future porposes | none | constant |
| DMX Channel |
Parameter | DMX value |
Description | Physical value |
Control type |
| 1. | Red Main source | 0 - 255 | Red 8 bit on Main source | 0 - 100% | linear |
| 2. | Red Main source fine | 0 - 255 | Red 16 bit on Main source | 0 - 100% | linear |
| 3. | Green Main source | 0 - 255 | Green 8 bit on Main source | 0 - 100% | linear |
| 4. | Green Main source fine | 0 - 255 | Green 16 bit on Main source | 0 - 100% | linear |
| 5. | Blue Main source | 0 - 255 | Blue 8 bit on Main source | 0 - 100% | linear |
| 6. | Blue Main source fine | 0 - 255 | Blue 16 bit on Main source | 0 - 100% | linear |
| 7. | White Main source | 0 - 255 | White 8 bit on Main source | 0 - 100% | linear |
| 8. | White Main source fine | 0 - 255 | White 16 bit on Main source | 0 - 100% | linear |
| 9. | Red Narrow Beam | 0 - 255 | Red 8 bit on Narrow beam source | 0 - 100% | linear |
| 10. | Red Narrow Beam fine | 0 - 255 | Red 16 bit on Narrow beam source | 0 - 100% | linear |
| 11. | Green Narrow Beam | 0 - 255 | Green 8 bit on Narrow beam source | 0 - 100% | linear |
| 12. | Green Narrow Beam fine | 0 - 255 | Green 16 bit on Narrow beam source | 0 - 100% | linear |
| 13. | Blue Narrow Beam | 0 - 255 | Blue 8 bit on Narrow beam source | 0 - 100% | linear |
| 14. | Blue Narrow Beam fine | 0 - 255 | Blue 16 bit on Narrow beam source | 0 - 100% | linear |
| 15. | White Narrow Beam | 0 - 255 | White 8 bit on Narrow beam source | 0 - 100% | linear |
| 16. | White Narrow Beam fine | 0 - 255 | White 16 bit on Narrow beam source | 0 - 100% | linear |
| 17. | Strobe Main source | 0 - 9 | Strobe open - light output of main source on | open | constant |
| 10 - 19 | Strobe closed - light output of main source off | closed | constant | ||
| 20 - 121 | Strobe main source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of main source on | open | constant | ||
| 130 - 245 | Main source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of main source on | open | constant | ||
| 18. | Strobe Narrow source | 0 - 9 | Strobe open - light output of narrow beam source on | open | constant |
| 10 - 19 | Strobe closed - light output of narrow beam source off | closed | constant | ||
| 20 - 121 | Strobe narrow beam source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of narrow beam source on | open | constant | ||
| 130 - 245 | Narrow beam source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of narrow beam source on | open | constant | ||
| 19. | Colour wheel Main source | 0 - 255 | COLOUR WHEEL DESCRIBED in separated tab | ||
| 20. | Macro intensity | 0 - 255 | Intensity of macros | 0 - 100% | linear |
| 21. | Macro select | 0 - 255 | Select macro to be played | 0 - X | constant |
| 22. | Macro speed | 0 - 255 | Control of the speed of macro playback | 0 - 100 | linear |
| 23. | Macro spread | 0 - 255 | The level of macro speed spread between the fixtures | 0 - 100% | linear |
| 24. | Control | 0 - 30 | No function | none | constant |
| 31 - 35 | LED frequency 1.2kHz | 1.2 kHz | constant | ||
| 36 - 40 | LED frequency 2.4kHz | 2.4 kHz | constant | ||
| 41 - 45 | LED frequency 12kHz | 12 kHz | constant | ||
| 46 - 60 | Reserved for future porposes | none | constant | ||
| 61 - 65 | Dimming curve linear | linear | constant | ||
| 66 - 70 | Dimming curve logarythmic | log | constant | ||
| 71 - 75 | Dimming curve expotential | exp | constant | ||
| 81 -95 | Reserved for future porposes | none | constant | ||
| 96 - 100 | Dimmer fade smooth | smooth | constant | ||
| 101 - 105 | Dimmer fade fast | fast | constant | ||
| 106 - 120 | Reserved for future porposes | none | constant | ||
| 121 - 125 | Fan off - low power mode | off | constant | ||
| 126 - 130 | Fan silent mode | silent | constant | ||
| 131 - 135 | Fan smart mode | smart | constant | ||
| 136 - 140 | Fan beast mode | beast | constant | ||
| 141 - 255 | Reserved for future porposes | none | constant |
| DMX Channel |
Parameter | DMX value |
Description | Physical value |
Control type |
| 1. | White main source | 0 - 255 | White 8 bit on Main source | 0 - 100% | linear |
| 2. | CCT main source | 0 - 255 | Correlated Color Temperature of main source | 2000K - 6500K | linear |
| 3. | Tint main source | 0 - 9 | Open - factory calibration | open | linear |
| 10 - 127 | Minus green | -100 - 0 | relative | ||
| 128 - 136 | Open - factory calibration | open | constant | ||
| 137 - 255 | Plus green | 0 - +100 | relative | ||
| 4. | Red Narrow Beam | 0 - 255 | Red 8 bit on Narrow beam source | 0 - 100% | linear |
| 5. | Green Narrow Beam | 0 - 255 | Green 8 bit on Narrow beam source | 0 - 100% | linear |
| 6. | Blue Narrow Beam | 0 - 255 | Blue 8 bit on Narrow beam source | 0 - 100% | linear |
| 7. | White Narrow Beam | 0 - 255 | White 8 bit on Narrow beam source | 0 - 100% | linear |
| 8. | Strobe Main source | 0 - 9 | Strobe open - light output of main source on | open | constant |
| 10 - 19 | Strobe closed - light output of main source off | closed | constant | ||
| 20 - 121 | Strobe main source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of main source on | open | constant | ||
| 130 - 245 | Main source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of main source on | open | constant | ||
| 9. | Strobe Narrow source | 0 - 9 | Strobe open - light output of narrow beam source on | open | constant |
| 10 - 19 | Strobe closed - light output of narrow beam source off | closed | constant | ||
| 20 - 121 | Strobe narrow beam source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of narrow beam source on | open | constant | ||
| 130 - 245 | Narrow beam source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of narrow beam source on | open | constant | ||
| 10. | Colour wheel Main source | 0 - 255 | COLOUR WHEEL DESCRIBED in separated tab | ||
| 11. | Macro intensity | 0 - 255 | Intensity of macros | 0 - 100% | linear |
| 12. | Macro select | 0 - 255 | Select macro to be played | 0 - X | constant |
| 13. | Macro speed | 0 - 255 | Control of the speed of macro playback | 0 - 100 | linear |
| 14. | Macro spread | 0 - 255 | The level of macro speed spread between the fixtures | 0 - 100% | linear |
| 15. | Control | 0 - 30 | No function | none | constant |
| 31 - 35 | LED frequency 1.2kHz | 1.2 kHz | constant | ||
| 36 - 40 | LED frequency 2.4kHz | 2.4 kHz | constant | ||
| 41 - 45 | LED frequency 12kHz | 12 kHz | constant | ||
| 46 - 60 | Reserved for future porposes | none | constant | ||
| 61 - 65 | Dimming curve linear | linear | constant | ||
| 66 - 70 | Dimming curve logarythmic | log | constant | ||
| 71 - 75 | Dimming curve expotential | exp | constant | ||
| 81 -95 | Reserved for future porposes | none | constant | ||
| 96 - 100 | Dimmer fade smooth | smooth | constant | ||
| 101 - 105 | Dimmer fade fast | fast | constant | ||
| 106 - 120 | Reserved for future porposes | none | constant | ||
| 121 - 125 | Fan off - low power mode | off | constant | ||
| 126 - 130 | Fan silent mode | silent | constant | ||
| 131 - 135 | Fan smart mode | smart | constant | ||
| 136 - 140 | Fan beast mode | beast | constant | ||
| 141 - 255 | Reserved for future porposes | none | constant |
| DMX Channel |
Parameter | DMX value |
Description | Physical value |
Control type |
| 1. | White main source | 0 - 255 | White 8 bit on Main source | 0 - 100% | linear |
| 2. | White Main source fine | 0 - 255 | White 16 bit on Main source | 0 - 100% | linear |
| 3. | CCT main source | 0 - 255 | Correlated Color Temperature of main source | 2000K - 6500K | linear |
| 4. | CCT main source fine | 0 - 255 | Correlated Color Temperature 16 bit of main source | 2000K - 6500K | linear |
| 5. | Tint main source | 0 - 9 | Open - factory calibration | open | linear |
| 10 - 127 | Minus green | from -100 to 0 | relative | ||
| 128 - 136 | Open - factory calibration | open | constant | ||
| 137 - 255 | Plus green | from 0 to +100 | relative | ||
| 6. | Red Narrow Beam | 0 - 255 | Red 8 bit on Narrow beam source | 0 - 100% | linear |
| 7. | Red Narrow Beam fine | 0 - 255 | Red 16 bit on Narrow beam source | 0 - 100% | linear |
| 8. | Green Narrow Beam | 0 - 255 | Green 8 bit on Narrow beam source | 0 - 100% | linear |
| 9. | Green Narrow Beam fine | 0 - 255 | Green 16 bit on Narrow beam source | 0 - 100% | linear |
| 10. | Blue Narrow Beam | 0 - 255 | Blue 8 bit on Narrow beam source | 0 - 100% | linear |
| 11. | Blue Narrow Beam fine | 0 - 255 | Blue 16 bit on Narrow beam source | 0 - 100% | linear |
| 12. | White Narrow Beam | 0 - 255 | White 8 bit on Narrow beam source | 0 - 100% | linear |
| 13. | White Narrow Beam fine | 0 - 255 | White 16 bit on Narrow beam source | 0 - 100% | linear |
| 14. | Strobe Main source | 0 - 9 | Strobe open - light output of main source on | open | constant |
| 10 - 19 | Strobe closed - light output of main source off | closed | constant | ||
| 20 - 121 | Strobe main source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of main source on | open | constant | ||
| 130 - 245 | Main source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of main source on | open | constant | ||
| 15. | Strobe Narrow source | 0 - 9 | Strobe open - light output of narrow beam source on | open | constant |
| 10 - 19 | Strobe closed - light output of narrow beam source off | closed | constant | ||
| 20 - 121 | Strobe narrow beam source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of narrow beam source on | open | constant | ||
| 130 - 245 | Narrow beam source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of narrow beam source on | open | constant | ||
| 16. | Colour wheel Main source | 0 - 255 | COLOUR WHEEL DESCRIBED in separated tab | ||
| 17. | Macro intensity | 0 - 255 | Intensity of macros | 0 - 100% | linear |
| 18. | Macro select | 0 - 255 | Select macro to be played | 0 - X | constant |
| 19. | Macro speed | 0 - 255 | Control of the speed of macro playback | 0 - 100 | linear |
| 20. | Macro spread | 0 - 255 | The level of macro speed spread between the fixtures | 0 - 100% | linear |
| 21. | Control | 0 - 30 | No function | none | constant |
| 31 - 35 | LED frequency 1.2kHz | 1.2 kHz | constant | ||
| 36 - 40 | LED frequency 2.4kHz | 2.4 kHz | constant | ||
| 41 - 45 | LED frequency 12kHz | 12 kHz | constant | ||
| 46 - 60 | Reserved for future porposes | none | constant | ||
| 61 - 65 | Dimming curve linear | linear | constant | ||
| 66 - 70 | Dimming curve logarythmic | log | constant | ||
| 71 - 75 | Dimming curve expotential | exp | constant | ||
| 81 -95 | Reserved for future porposes | none | constant | ||
| 96 - 100 | Dimmer fade smooth | smooth | constant | ||
| 101 - 105 | Dimmer fade fast | fast | constant | ||
| 106 - 120 | Reserved for future porposes | none | constant | ||
| 121 - 125 | Fan off - low power mode | off | constant | ||
| 126 - 130 | Fan silent mode | silent | constant | ||
| 131 - 135 | Fan smart mode | smart | constant | ||
| 136 - 140 | Fan beast mode | beast | constant | ||
| 141 - 255 | Reserved for future porposes | none | constant |
| DMX Channel |
Parameter | DMX value |
Description | Physical value |
Control type |
| 1. | Tungsten main source | 0 - 255 | Tungsten emulation on main source 8 bit | 0 - 100% | linear |
| 2. | Red Main source | 0 - 255 | Red 8 bit on Main source | from 0 to +100 | relative |
| 3. | Green Main source | 0 - 255 | Green 8 bit on Main source | from 0 to +100 | relative |
| 4. | Blue Main source | 0 - 255 | Blue 8 bit on Main source | from 0 to +100 | relative |
| 5. | Red Narrow Beam | 0 - 255 | Red 8 bit on Narrow beam source | 0 - 100% | linear |
| 6. | Green Narrow Beam | 0 - 255 | Green 8 bit on Narrow beam source | 0 - 100% | linear |
| 7. | Blue Narrow Beam | 0 - 255 | Blue 8 bit on Narrow beam source | 0 - 100% | linear |
| 8. | White Narrow Beam | 0 - 255 | White 8 bit on Narrow beam source | 0 - 100% | linear |
| 9. | Strobe Main source | 0 - 9 | Strobe open - light output of main source on | open | constant |
| 10 - 19 | Strobe closed - light output of main source off | closed | constant | ||
| 20 - 121 | Strobe main source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of main source on | open | constant | ||
| 130 - 245 | Main source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of main source on | open | constant | ||
| 10. | Strobe Narrow source | 0 - 9 | Strobe open - light output of narrow beam source on | open | constant |
| 10 - 19 | Strobe closed - light output of narrow beam source off | closed | constant | ||
| 20 - 121 | Strobe narrow beam source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of narrow beam source on | open | constant | ||
| 130 - 245 | Narrow beam source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of narrow beam source on | open | constant | ||
| 11. | Colour wheel Main source | 0 - 255 | COLOUR WHEEL DESCRIBED in separated tab | ||
| 12. | Macro intensity | 0 - 255 | Intensity of macros | 0 - 100% | linear |
| 13. | Macro select | 0 - 255 | Select macro to be played | 0 - X | constant |
| 14. | Macro speed | 0 - 255 | Control of the speed of macro playback | 0 - 100 | linear |
| 15. | Macro spread | 0 - 255 | The level of macro speed spread between the fixtures | 0 - 100% | linear |
| 16. | Control | 0 - 30 | No function | none | constant |
| 31 - 35 | LED frequency 1.2kHz | 1.2 kHz | constant | ||
| 36 - 40 | LED frequency 2.4kHz | 2.4 kHz | constant | ||
| 41 - 45 | LED frequency 12kHz | 12 kHz | constant | ||
| 46 - 60 | Reserved for future porposes | none | constant | ||
| 61 - 65 | Dimming curve linear | linear | constant | ||
| 66 - 70 | Dimming curve logarythmic | log | constant | ||
| 71 - 75 | Dimming curve expotential | exp | constant | ||
| 81 -95 | Reserved for future porposes | none | constant | ||
| 96 - 100 | Dimmer fade smooth | smooth | constant | ||
| 101 - 105 | Dimmer fade fast | fast | constant | ||
| 106 - 120 | Reserved for future porposes | none | constant | ||
| 121 - 125 | Fan off - low power mode | off | constant | ||
| 126 - 130 | Fan silent mode | silent | constant | ||
| 131 - 135 | Fan smart mode | smart | constant | ||
| 136 - 140 | Fan beast mode | beast | constant | ||
| 141 - 255 | Reserved for future porposes | none | constant |
| DMX Channel |
Parameter | DMX value |
Description | Physical value |
Control type |
| 1. | Tungsten main source | 0 - 255 | Tungsten emulation on main source 8 bit | 0 - 100% | linear |
| 2. | Tungsten main source fine | 0 - 255 | Tungsten emulation on main source 16 bit | 0 - 100% | linear |
| 3. | Red Main source | 0 - 255 | Red 8 bit on Main source | 0 - 100% | linear |
| 4. | Red Main source fine | 0 - 255 | Red 16 bit on Main source | 0 - 100% | linear |
| 5. | Green Main source | 0 - 255 | Green 8 bit on Main source | 0 - 100% | linear |
| 6. | Green Main source fine | 0 - 255 | Green 16 bit on Main source | 0 - 100% | linear |
| 7. | Blue Main source | 0 - 255 | Blue 8 bit on Main source | 0 - 100% | linear |
| 8. | Blue Main source fine | 0 - 255 | Blue 16 bit on Main source | 0 - 100% | linear |
| 9. | Red Narrow Beam | 0 - 255 | Red 8 bit on Narrow beam source | 0 - 100% | linear |
| 10. | Red Narrow Beam fine | 0 - 255 | Red 16 bit on Narrow beam source | 0 - 100% | linear |
| 11. | Green Narrow Beam | 0 - 255 | Green 8 bit on Narrow beam source | 0 - 100% | linear |
| 12. | Green Narrow Beam fine | 0 - 255 | Green 16 bit on Narrow beam source | 0 - 100% | linear |
| 13. | Blue Narrow Beam | 0 - 255 | Blue 8 bit on Narrow beam source | 0 - 100% | linear |
| 14. | Blue Narrow Beam fine | 0 - 255 | Blue 16 bit on Narrow beam source | 0 - 100% | linear |
| 15. | White Narrow Beam | 0 - 255 | White 8 bit on Narrow beam source | 0 - 100% | linear |
| 16. | White Narrow Beam fine | 0 - 255 | White 16 bit on Narrow beam source | 0 - 100% | linear |
| 17. | Strobe Main source | 0 - 9 | Strobe open - light output of main source on | open | constant |
| 10 - 19 | Strobe closed - light output of main source off | closed | constant | ||
| 20 - 121 | Strobe main source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of main source on | open | constant | ||
| 130 - 245 | Main source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of main source on | open | constant | ||
| 18. | Strobe Narrow source | 0 - 9 | Strobe open - light output of narrow beam source on | open | constant |
| 10 - 19 | Strobe closed - light output of narrow beam source off | closed | constant | ||
| 20 - 121 | Strobe narrow beam source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of narrow beam source on | open | constant | ||
| 130 - 245 | Narrow beam source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of narrow beam source on | open | constant | ||
| 19. | Colour wheel Main source | 0 - 255 | COLOUR WHEEL DESCRIBED in separated tab | ||
| 20. | Macro intensity | 0 - 255 | Intensity of macros | 0 - 100% | linear |
| 21. | Macro select | 0 - 255 | Select macro to be played | 0 - X | constant |
| 22. | Macro speed | 0 - 255 | Control of the speed of macro playback | 0 - 100 | linear |
| 23. | Macro spread | 0 - 255 | The level of macro speed spread between the fixtures | 0 - 100% | linear |
| 24. | Control | 0 - 30 | No function | none | constant |
| 31 - 35 | LED frequency 1.2kHz | 1.2 kHz | constant | ||
| 36 - 40 | LED frequency 2.4kHz | 2.4 kHz | constant | ||
| 41 - 45 | LED frequency 12kHz | 12 kHz | constant | ||
| 46 - 60 | Reserved for future porposes | none | constant | ||
| 61 - 65 | Dimming curve linear | linear | constant | ||
| 66 - 70 | Dimming curve logarythmic | log | constant | ||
| 71 - 75 | Dimming curve expotential | exp | constant | ||
| 81 -95 | Reserved for future porposes | none | constant | ||
| 96 - 100 | Dimmer fade smooth | smooth | constant | ||
| 101 - 105 | Dimmer fade fast | fast | constant | ||
| 106 - 120 | Reserved for future porposes | none | constant | ||
| 121 - 125 | Fan off - low power mode | off | constant | ||
| 126 - 130 | Fan silent mode | silent | constant | ||
| 131 - 135 | Fan smart mode | smart | constant | ||
| 136 - 140 | Fan beast mode | beast | constant | ||
| 141 - 255 | Reserved for future porposes | none | constant |
| DMX Channel |
Parameter | DMX value |
Description | Physical value |
Control type |
| 1. | Red Main source | 0 - 255 | Red 8 bit on Main source | 0 - 100% | linear |
| 2. | Red Main source fine | 0 - 255 | Red 16 bit on Main source | 0 - 100% | linear |
| 3. | Green Main source | 0 - 255 | Green 8 bit on Main source | 0 - 100% | linear |
| 4. | Green Main source fine | 0 - 255 | Green 16 bit on Main source | 0 - 100% | linear |
| 5. | Blue Main source | 0 - 255 | Blue 8 bit on Main source | 0 - 100% | linear |
| 6. | Blue Main source fine | 0 - 255 | Blue 16 bit on Main source | 0 - 100% | linear |
| 7. | White Main source | 0 - 255 | White 8 bit on Main source | 0 - 100% | linear |
| 8. | White Main source fine | 0 - 255 | White 16 bit on Main source | 0 - 100% | linear |
| 9. | Amber Main source | 0 - 255 | Amber 8 bit on Main Source | 0 - 100% | linear |
| 10. | Amber Main source fine | 0 - 255 | Amber 16 bit on Main source | 0 - 100% | linear |
| 11. | Lime Main Source | 0 - 255 | Lime 8 bit on Main source | 0 - 100% | linear |
| 12. | Lime Main Source Fine | 0 - 255 | Lime 16 bit on Main source | 0 - 100% | linear |
| 13. | Red Narrow Beam | 0 - 255 | Red 8 bit on Narrow beam source | 0 - 100% | linear |
| 14. | Red Narrow Beam fine | 0 - 255 | Red 16 bit on Narrow beam source | 0 - 100% | linear |
| 15. | Green Narrow Beam | 0 - 255 | Green 8 bit on Narrow beam source | 0 - 100% | linear |
| 16. | Green Narrow Beam fine | 0 - 255 | Green 16 bit on Narrow beam source | 0 - 100% | linear |
| 17. | Blue Narrow Beam | 0 - 255 | Blue 8 bit on Narrow beam source | 0 - 100% | linear |
| 18. | Blue Narrow Beam fine | 0 - 255 | Blue 16 bit on Narrow beam source | 0 - 100% | linear |
| 19. | White Narrow Beam | 0 - 255 | White 8 bit on Narrow beam source | 0 - 100% | linear |
| 20. | White Narrow Beam fine | 0 - 255 | White 16 bit on Narrow beam source | 0 - 100% | linear |
| 21. | Strobe Main source | 0 - 9 | Strobe open - light output of main source on | open | constant |
| 10 - 19 | Strobe closed - light output of main source off | closed | constant | ||
| 20 - 121 | Strobe main source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of main source on | open | constant | ||
| 130 - 245 | Main source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of main source on | open | constant | ||
| 22. | Strobe Narrow source | 0 - 9 | Strobe open - light output of narrow beam source on | open | constant |
| 10 - 19 | Strobe closed - light output of narrow beam source off | closed | constant | ||
| 20 - 121 | Strobe narrow beam source with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 122 - 129 | Strobe open - light output of narrow beam source on | open | constant | ||
| 130 - 245 | Narrow beam source random strobe with increasing frequency | 0,5 Hz - 40 Hz | linear | ||
| 246 - 255 | Strobe open - light output of narrow beam source on | open | constant | ||
| 23. | Colour wheel Main source | 0 - 255 | COLOUR WHEEL DESCRIBED in separated tab | ||
| 24. | Macro intensity | 0 - 255 | Intensity of macros | 0 - 100% | linear |
| 25. | Macro select | 0 - 255 | Select macro to be played | 0 - X | constant |
| 26. | Macro speed | 0 - 255 | Control of the speed of macro playback | 0 - 100 | linear |
| 27. | Macro spread | 0 - 255 | The level of macro speed spread between the fixtures | 0 - 100% | linear |
| 28. | Control | 0 - 30 | No function | none | constant |
| 31 - 35 | LED frequency 1.2kHz | 1.2 kHz | constant | ||
| 36 - 40 | LED frequency 2.4kHz | 2.4 kHz | constant | ||
| 41 - 45 | LED frequency 12kHz | 12 kHz | constant | ||
| 46 - 60 | Reserved for future porposes | none | constant | ||
| 61 - 65 | Dimming curve linear | linear | constant | ||
| 66 - 70 | Dimming curve logarythmic | log | constant | ||
| 71 - 75 | Dimming curve expotential | exp | constant | ||
| 81 -95 | Reserved for future porposes | none | constant | ||
| 96 - 100 | Dimmer fade smooth | smooth | constant | ||
| 101 - 105 | Dimmer fade fast | fast | constant | ||
| 106 - 120 | Reserved for future porposes | none | constant | ||
| 121 - 125 | Fan off - low power mode | off | constant | ||
| 126 - 130 | Fan silent mode | silent | constant | ||
| 131 - 135 | Fan smart mode | smart | constant | ||
| 136 - 140 | Fan beast mode | beast | constant | ||
| 141 - 255 | Reserved for future porposes | none | constant |
|
Manufacturer ID |
01CC |
|
Model ID |
0012 |
|
Device model description |
OMNIRAY |
|
Manufacturer Label |
Portman Lights |
|
Device label |
OMNIRAY 1 |
|
Parameter ID |
|
Software version ID |
|
Sensor count |
|
Sensor value |
|
Sensor definition |
|
Factory defaults |
|
DMX start address |
|
DMX personality |
|
Colour Feedback System (ON/OFF) |
|
Dimmer curve |
|
Dimmer fade |
|
Auto Key lock |